Get Ripped Workout
Get Ripped Workout
|
||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| A | B | Rest | Rest | C | Rest | Rest |
| Session A | |||||
|---|---|---|---|---|---|
| Abs | |||||
| Bench Press (10-12 reps) | |||||
| Bent Over Row (10-12 reps) | |||||
| Pull Ups (10-12 reps) | |||||
| Session B | |||||
|---|---|---|---|---|---|
| Abs | |||||
| Curl (10-12 reps) | |||||
| Skull Crusers (10 reps) | |||||
| Push Ups (To Failure) | |||||
| Session C | |||||
|---|---|---|---|---|---|
| Bench Press (10-12 reps) | |||||
| Curl (10-12 reps) | |||||
| Bent Over Row (10-12 reps) | |||||
| Skull Crusers (8-12 reps) | |||||
| Pull Ups (To Failure) | |||||
| Push Ups (To Failure) | |||||




